Generated at Mon May 21 02:04:58 2012
| Breed | Total Dogs | FD | FDX | FDCH | FM | FMX | FMCH | ONYX | FGDCH |
|---|---|---|---|---|---|---|---|---|---|
| Afghan Hound | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 0 |
| Suncrest Jus' Breez'N' Thru | Connie Snavely | 20141 | New River Express | ||||||
| Ch Hammid Sunshine N Stardust | Kalie Bryce | 3964 | River Runners | ||||||
| CH. WHAT A WEASEL | KALIE BRYCE | 2798 | River Runners | ||||||
| Hammid's Ingenious Doubletake | Kalie Bryce | 2358 | River Runners | ||||||
| Marley's Wail'n & Sail'n | Connie Snavely | 130 | Heads or Tails | ||||||
| First FDCH | 01/12/02 | Breez | Connie Snavely | ||||||
| First FDCH-S | 03/09/02 | Breez | Connie Snavely | ||||||
| First FDCH-G | 11/23/02 | Breez | Connie Snavely | ||||||
| First FM | 04/27/03 | Breez | Connie Snavely | ||||||
| First FMX | 11/20/04 | Breez | Connie Snavely | ||||||
| First FMCH | 03/08/08 | Breez | Connie Snavely | ||||||
| First ONYX | 06/25/11 | Breez | Connie Snavely | ||||||
| Airedale Terrier | 31 | 20 | 18 | 12 | 3 | 2 | 2 | 1 | 0 |
| Timber | Kevin Baxter | 25205 | Vegas Velocity | ||||||
| Jake | Sandy Shaffer | 18838 | Express Delivery | ||||||
| Prettyvalley Something Wicked | Emily Venator | 8548 | Some Ruff Competition | ||||||
| SPIRIT OF K.D. | KEVIN BAXTER | 4471 | Unassigned Members | ||||||
| Winston | John Kelly | 2405 | Texas Allstar Express | ||||||
| First FDCH | 08/22/93 | Sophie | Sue Basham | ||||||
| First FDCH-S | 05/14/94 | Sophie | Sue Basham | ||||||
| First FDCH-G | 09/29/96 | Prettyvalley Something Wicked | Emily Venator | ||||||
| First FM | 04/18/98 | Prettyvalley Something Wicked | Emily Venator | ||||||
| First FMX | 09/27/02 | Timber | Kevin Baxter | ||||||
| First FMCH | 11/29/03 | Timber | Kevin Baxter | ||||||
| First ONYX | 10/23/04 | Timber | Kevin Baxter | ||||||
| Akita | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bathsheba | Stacy Bruinsma | 6679 | Ruffengers | ||||||
| Jessie | Peggy Aeichele | 5180 | Rabid Racers | ||||||
| Meko | Edward Pheifer | 554 | Happy Hurdlers | ||||||
| First FDCH | 05/06/00 | Meko | Edward Pheifer | ||||||
| First FDCH-S | 02/08/04 | Sheba | Stacy Bruinsma | ||||||
| First FDCH-G | 03/13/04 | Sheba | Stacy Bruinsma | ||||||
| First FM | 07/02/04 | Sheba | Stacy Bruinsma | ||||||
| Alaskan Klee Kai | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR' Del Mar's Lil' Jedi | Stephanie Diem | 115 | Big Orange Blast | ||||||
| Alaskan Malamute | 16 | 15 | 11 | 8 | 1 | 1 | 1 | 1 | 0 |
| Kipmik's Hot to Trot | Adele MacGillivray | 21472 | K-9 Thunder | ||||||
| Acamar's Sirius of Orion | Dee Gleed | 2126 | Kaotic K9's | ||||||
| Outriggers Cracker Jack | Jennifer Youck | 2067 | KAOS | ||||||
| A/C Ch Kipmik's Driving Force | Adele MacGillivray | 1672 | K-9 Thunder | ||||||
| Neeko | Adele MacGillvray | 946 | K-9 Thunder | ||||||
| First FDCH | 07/01/95 | Brodie | Gail Sutherland | ||||||
| First FDCH-S | 08/24/97 | Ty | Dee Gleed | ||||||
| First FDCH-G | 09/30/00 | Eko | Adele MacGillivray | ||||||
| First FM | 09/29/01 | Eko | Adele MacGillivray | ||||||
| First FMX | 01/24/04 | Eko | Adele MacGillivray | ||||||
| First FMCH | 09/10/04 | Eko | Adele MacGillivray | ||||||
| First ONYX | 09/09/05 | Eko | Adele MacGillivray | ||||||
| American Bulldog | 17 | 14 | 12 | 8 | 4 | 3 | 1 | 1 | 0 |
| Diesel | Christina Barribeau | 25414 | Rocket City Racers | ||||||
| Casper | Christina Barribeau | 13184 | Rocket City Racers | ||||||
| Paloma | Jean Smith | 12269 | Dog Gone | ||||||
| John Irving | Karyn Mcculloch | 5403 | Sacramento Flyball Club | ||||||
| 6th Moon of Saturn of SBK | Christina Barribeau | 4578 | Rocket City Racers | ||||||
| First FDCH | 10/22/95 | Zepo | Michelle Guertin | ||||||
| First FDCH-S | 03/03/96 | Zepo | Michelle Guertin | ||||||
| First FDCH-G | 03/15/03 | Casper | Christina Barribeau | ||||||
| First FM | 10/10/03 | Casper | Christina Barribeau | ||||||
| First FMX | 04/16/05 | Casper | Christina Barribeau | ||||||
| First FMCH | 07/21/07 | Diesel | Christina Barribeau | ||||||
| First ONYX | 08/03/08 | Diesel | Christina Barribeau | ||||||
| American Cocker Spaniel | 322 | 257 | 220 | 177 | 83 | 53 | 38 | 29 | 15 |
| Nordic's Munge Tak | Lorelei & David Purdy | 56707 | SuperNova | ||||||
| Shandy Panachee | Leonard & Sylvia Compher | 52471 | Cascade Comets | ||||||
| Sasha | Gisele Savard | 49485 | Allsorts Dogsports | ||||||
| Teaser | JANET OOMS | 49195 | Calgary Canine Centre | ||||||
| Kake's Jazz Tri-Umph | Lindsay Merkel | 44082 | Balls Out | ||||||
| First FDCH-S | pre-1991 | Teddy Bear | Dennis Wieske | ||||||
| First FDCH-G | 02/15/92 | Dusty | Cindy Otness | ||||||
| First FM | 12/13/92 | Dusty | Cindy Otness | ||||||
| First FMX | 02/18/95 | Kake's Jazz Tri-Umph | Lindsay Merkel | ||||||
| First FMCH | 03/17/96 | Kake's Jazz Tri-Umph | Lindsay Merkel | ||||||
| First ONYX | 03/16/97 | Kake's Jazz Tri-Umph | Lindsay Merkel | ||||||
| First FGDCH | 07/18/98 | Kake's Jazz Tri-Umph | Lindsay Merkel | ||||||
| American Eskimo | 54 | 41 | 38 | 33 | 15 | 11 | 5 | 5 | 1 |
| Niska | Lynette Brown | 40485 | F.A.M.E. | ||||||
| Ice | Shannon Wahl | 26605 | KAOS | ||||||
| Bailey | Angie Maxted | 25559 | Double Dog Dare | ||||||
| Chilly | Sandra Bixler | 24433 | White Mountain Mayhem | ||||||
| Angel | Andrea Goss | 20520 | 4 On The Floor | ||||||
| First FDCH | pre-1991 | Rebel | Judy Edwards | ||||||
| First FDCH-S | pre-1991 | Rebel | Judy Edwards | ||||||
| First FDCH-G | pre-1991 | Rebel | Judy Edwards | ||||||
| First FM | 03/27/99 | Lacey | Sheila Richmond | ||||||
| First FMX | 01/19/02 | Lacey | Sheila Richmond | ||||||
| First FMCH | 11/09/03 | Ice | Shannon Wahl | ||||||
| First ONYX | 04/17/05 | Ice | Shannon Wahl | ||||||
| First FGDCH | 10/04/09 | Niska | Lynette Brown | ||||||
| American Fox Hound | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Amazing | Kathleen Harward | 7585 | Canines in Action | ||||||
| Bunsin | Lisa Yeowell | 5437 | K-9 Thunder | ||||||
| Hildidan's E. Cady Stanton | Barbara Miller | 270 | Connecticut Frequent Flyers | ||||||
| Nitro | Melanie Cristiano | 5 | Paws on Fire | ||||||
| Ivy | Usman Riaz | 0 | Long Island Road Rage | ||||||
| First FDCH | 08/26/95 | Amazing | Kathleen Harward | ||||||
| First FDCH-S | 02/09/97 | Bunsin | Lisa Yeowell | ||||||
| First FDCH-G | 08/24/97 | Bunsin | Lisa Yeowell | ||||||
| First FM | 06/19/99 | Bunsin | Lisa Yeowell | ||||||
| American Hairless Terrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lighthouse's Streakin' Beacon | Kristie Pope | 0 | Carpe Pilam | ||||||
| American Pit Bull Terrier | 92 | 66 | 59 | 54 | 27 | 15 | 8 | 4 | 1 |
| Felon | Connie Croley | 52400 | Rude Dogs | ||||||
| Jealousy | Jon DosPassos | 23093 | Revolution Flyball | ||||||
| Jezabelle | Mélody Taillon | 22909 | DogZworth | ||||||
| Gypsy | Maria Fermoile | 22141 | Bark in the Park | ||||||
| Shianne | Debra Young | 19719 | Revolution Flyball | ||||||
| First FDCH | 02/25/96 | Bulldozer | Karyn Dawes | ||||||
| First FDCH-S | 05/04/96 | Bulldozer | Karyn Dawes | ||||||
| First FDCH-G | 11/03/96 | Bulldozer | Karyn Dawes | ||||||
| First FM | 06/28/97 | Bulldozer | Karyn Dawes | ||||||
| First FMX | 05/02/98 | Bulldozer | Karyn Dawes | ||||||
| First FMCH | 08/12/00 | Felon | Connie Croley | ||||||
| First ONYX | 02/11/01 | Felon | Connie Croley | ||||||
| First FGDCH | 01/19/02 | Felon | Connie Croley | ||||||
| American Staffordshire Terrier | 67 | 54 | 47 | 37 | 17 | 7 | 6 | 6 | 4 |
| Xena | Helen Ferguson | 37987 | Extreme Chaos | ||||||
| Quiksilver Drip Dry Izzy | Rebecca Rutschman | 35405 | Muddy Paws-A-Flyin' | ||||||
| Blue Belle | Dona Dwyer | 32539 | Capital Flyers | ||||||
| Speedy | Connie Croley | 31251 | Rude Dogs | ||||||
| Miki | Sharon Burkhardt | 24798 | Front Runners | ||||||
| First FDCH | pre-1991 | Trasher | Renee Graham | ||||||
| First FDCH-S | pre-1991 | Trasher | Renee Graham | ||||||
| First FDCH-G | pre-1991 | Trasher | Renee Graham | ||||||
| First FM | 08/23/92 | Speedy | Connie Croley | ||||||
| First FMX | 07/11/93 | Speedy | Connie Croley | ||||||
| First FMCH | 06/25/94 | Speedy | Connie Croley | ||||||
| First ONYX | 06/25/95 | Speedy | Connie Croley | ||||||
| First FGDCH | 06/15/97 | Speedy | Connie Croley | ||||||
| American Water Spaniel | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| CH Edie's Lord of the Water Strider, RN | Gunnar Tokar | 3148 | Blue Ridge Blast | ||||||
| Ch. Woods-N-Waters Keystone | Janice Heck | 1271 | TCOTC High Spirits | ||||||
| Heidi | Peggy Will | 946 | Wiz Kids | ||||||
| Wine Country's Repeat Offender | Cathy & David Carson | 176 | Zoom! | ||||||
| Edie's Zumba Quick Step | Trudy Paquin | 104 | Seaside Sprinters | ||||||
| First FDCH | 12/04/94 | Heidi | Peggy Will | ||||||
| First FDCH-S | 03/22/03 | Stoney | Janice Heck | ||||||
| First FDCH-G | 01/21/12 | Strider | Gunnar Tokar | ||||||
| Anatolian Shepherd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leiloo | Yessenia Alfonso | 43 | Too Hot to Handle | ||||||
| Appenzeller Mountain Dog | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Astro | Paula Webber | 6835 | Rabid Racers | ||||||
| First FDCH | 11/11/07 | Astro | Paula Webber | ||||||
| First FDCH-S | 12/01/07 | Astro | Paula Webber | ||||||
| First FDCH-G | 06/28/08 | Astro | Paula Webber | ||||||
| First FM | 06/06/09 | Astro | Paula Webber | ||||||
| Australian Cattle Dog | 406 | 304 | 289 | 241 | 136 | 97 | 74 | 59 | 28 |
| Little Miss Wicked Zag | Amy Sadowski | 74011 | SuperNova | ||||||
| Dylan | Linda Sell | 58281 | Quick Silver | ||||||
| Rambunctious Outback Obstacle | Aimee Walker | 53037 | DogGoneFast | ||||||
| Angus | Peggy Maxe | 53035 | Happy Hurdlers | ||||||
| Trace | Barbara Wyatt | 51641 | Skidmarkz | ||||||
| First FDCH | 03/30/91 | Cowgirl Casie | Jennifer Nelson | ||||||
| First FDCH-S | 06/15/91 | Cowgirl Casie | Jennifer Nelson | ||||||
| First FDCH-G | 01/11/92 | Cowgirl Casie | Jennifer Nelson | ||||||
| First FM | 09/19/92 | Cowgirl Casie | Jennifer Nelson | ||||||
| First FMX | 03/05/94 | Cowgirl Casie | Jennifer Nelson | ||||||
| First FMCH | 06/23/95 | Cowgirl Casie | Jennifer Nelson | ||||||
| First ONYX | 03/03/96 | Cowgirl Casie | Jennifer Nelson | ||||||
| First FGDCH | 05/04/01 | Kake's Outback Kylie | Lindsey Merkel | ||||||
| Australian Kelpie | 76 | 62 | 59 | 54 | 29 | 20 | 12 | 9 | 4 |
| Ledgerock Jedi Force | Fred Theiss | 67243 | K-9 Thunder | ||||||
| Conrads Maggie May | Bobbi Urness | 42819 | Aftershock | ||||||
| Quickheels Infiniti | Theresa Rector | 33060 | Instant Replay | ||||||
| Ledgerock Shooting Star | Fred Theiss | 31127 | K-9 Thunder | ||||||
| Quickheels Phoenix | Theresa Rector | 26021 | Instant Replay | ||||||
| First FDCH | 03/20/93 | Chase | Angie Heighton | ||||||
| First FDCH-S | 05/16/93 | Chase | Angie Heighton | ||||||
| First FDCH-G | 07/04/93 | Chase | Angie Heighton | ||||||
| First FM | 05/14/94 | Chase | Angie Heighton | ||||||
| First FMX | 08/04/96 | Chase | Angie Heighton | ||||||
| First FMCH | 08/29/04 | Mollie Madeline | Ed & Connie Barlow | ||||||
| First ONYX | 08/20/05 | Yoda | Fred Theiss | ||||||
| First FGDCH | 06/24/06 | Yoda | Fred Theiss | ||||||
| Australian Shepherd | 1520 | 1156 | 1087 | 954 | 540 | 365 | 258 | 197 | 98 |
| Bainbridge Savannah "Hannah" | Sharon Atkinson | 108257 | Omaha Speedracers | ||||||
| Roanoak Reinflame Deuces Wild | Amy Vanderryn | 85887 | Flash Point | ||||||
| Northbay's After Shock 'Tremor' | Kim Schultz | 85650 | Paws-a-tive Attitude | ||||||
| Luke | Sue Tullar | 84559 | Makin' Trax | ||||||
| Beauwood's Bright Arrow | Amy Vanderryn | 84366 | Flash Point | ||||||
| First FDCH-G | pre-1991 | Lacey | Marilyn Terpstra | ||||||
| First FM | 01/18/92 | Lacey | Marilyn Terpstra | ||||||
| First FMX | 04/09/94 | Lacey | Marilyn Terpstra | ||||||
| First FMCH | 04/09/95 | Lacey | Marilyn Terpstra | ||||||
| First ONYX | 04/14/96 | Lacey | Marilyn Terpstra | ||||||
| First FGDCH | 06/12/99 | Kila | Iris Shrimpton | ||||||
| Australian Terrier | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kayaust Duncan Braun | Rick Braun | 5326 | Pawcific Storm | ||||||
| Khawla | Cecilia Wright | 1519 | BOTC | ||||||
| Sydney | Peggy Mellies | 1190 | Pensacola Furricanes | ||||||
| Benways Mi Magpie | Nikki Myers | 831 | Woof Gang | ||||||
| Maralinga's Mystique | Glen Mickelson | 453 | Cruizin' Canines | ||||||
| First FDCH | 05/07/99 | Khawla | Cecilia Wright | ||||||
| First FDCH-S | 01/15/00 | Khawla | Cecilia Wright | ||||||
| First FDCH-G | 04/05/08 | Duncan | Rick Braun | ||||||
| First FM | 10/19/08 | Duncan | Rick Braun | ||||||
| Basenji | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
| Bullet | Dennis and Ana Di Franco | 25617 | Double Impact | ||||||
| Smoochie | Kristin Van Der Brink | 6044 | ToughSpun | ||||||
| Izzy | Kate Harward | 5340 | Canines in Action | ||||||
| First FDCH | 03/27/99 | Izzy | Kate Harward | ||||||
| First FDCH-S | 07/23/99 | Izzy | Kate Harward | ||||||
| First FDCH-G | 08/19/00 | Izzy | Kate Harward | ||||||
| First FM | 12/08/01 | Izzy | Kate Harward | ||||||
| First FMX | 02/06/10 | Bullet | Dennis and Ana Di Franco | ||||||
| First FMCH | 07/31/10 | Bullet | Dennis and Ana Di Franco | ||||||
| First ONYX | 04/30/11 | Bullet | Dennis and Ana Di Franco | ||||||
| Bassett Hound | 9 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sallie Numbertoo | Kim Kearfott | 5052 | Pedal Pushers | ||||||
| Ruby Sue | Tyneal Herger | 1134 | Hawkeye Hustlers | ||||||
| Squat | Tammy Allison | 1025 | Paws And Effect | ||||||
| Jas-Buster's Harding | Erin Saywell | 325 | Two-Lane Highway | ||||||
| Merlin | Tammy Allison | 253 | Paws And Effect | ||||||
| First FDCH | 05/06/01 | Ruby Sue | Tyneal Herger | ||||||
| First FDCH-S | 10/21/01 | Ruby Sue | Tyneal Herger | ||||||
| First FDCH-G | 02/23/08 | Sallie | Kim Kearfott | ||||||
| First FM | 05/29/10 | Sallie | Kim Kearfott | ||||||
| Beagle | 73 | 48 | 44 | 36 | 21 | 11 | 6 | 6 | 5 |
| Phoebe | Stephanie and Ian Hounsell | 63589 | CAN-AM Racers | ||||||
| Bonny Sparkes | Keith & Ellen Sparkes | 50889 | Dogwood Pacesetters | ||||||
| Dazey | Lisa Yeowell | 36196 | K-9 Thunder | ||||||
| Boz | Denise Gordon | 32238 | Barkworthy | ||||||
| Renegade's Sharp Dressed Man | Renee Nappier | 31282 | Corporal Punishment | ||||||
| First FDCH | 12/01/96 | Blitzen | Lee Kouski | ||||||
| First FDCH-S | 03/30/97 | Blitzen | Lee Kouski | ||||||
| First FDCH-G | 06/28/98 | Blitzen | Lee Kouski | ||||||
| First FM | 04/01/00 | Maddie | Greg Gustafson | ||||||
| First FMX | 05/20/01 | Maddie | Greg Gustafson | ||||||
| First FMCH | 03/22/03 | Maddie | Greg Gustafson | ||||||
| First ONYX | 09/27/03 | Phoebe | Stephanie and Ian Hounsell | ||||||
| First FGDCH | 09/25/04 | Phoebe | Stephanie and Ian Hounsell | ||||||
| Bearded Collie | 51 | 38 | 32 | 29 | 13 | 8 | 6 | 3 | 2 |
| Envy | Riekie Evans | 73633 | Ruff Riders | ||||||
| Britt | Carla Mortensen | 50085 | Canine Agility Racers | ||||||
| Quinn | Carla Mortensen | 25346 | Canine Agility Racers | ||||||
| Twist | Christine McAmmond | 18387 | Kaotic K9's | ||||||
| Melville's Poetry In Motion | Emily Venator | 15195 | Some Ruff Competition | ||||||
| First FDCH | pre-1991 | Bouncer | Nikki Ryan | ||||||
| First FDCH-G | 10/11/91 | Bouncer | Nikki Ryan | ||||||
| First FM | 05/22/93 | Quinn | Carla Mortensen | ||||||
| First FMX | 04/02/95 | Quinn | Carla Mortensen | ||||||
| First FMCH | 02/23/97 | Quinn | Carla Mortensen | ||||||
| First ONYX | 08/17/97 | Quinn | Carla Mortensen | ||||||
| First FGDCH | 04/16/06 | Britt | Carla Mortensen | ||||||
| Beauceron | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| Sunshine Rain de Sacrament | Robert Barton | 9873 | Sure Shots | ||||||
| Voila Des Ombres Valeureux | Cristina Maxwell | 2103 | Coastal Express | ||||||
| Piper De Belle Tresor | Debra O'Boyle | 1418 | Dixie Devil Dogs | ||||||
| Tyson Des Ombres Valeureux | Amy Brown | 1164 | Coastal Express | ||||||
| Ola Isabeau Ombres Valeureux | Bonnie Bentzin | 1140 | The Wooly Bullys | ||||||
| First FDCH | 08/31/02 | Piper | Debra O'Boyle | ||||||
| First FDCH-S | 11/23/02 | Piper | Debra O'Boyle | ||||||
| First FDCH-G | 01/24/04 | Sunshine Rain | Robert Barton | ||||||
| First FM | 07/17/04 | Sunshine Rain | Robert Barton | ||||||
| Bedlington Terrier | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Highland Belle of the Ball | John Barlett | 5132 | Texas Raiders Flyball Club | ||||||
| Sudor's Burberry Touch | Evelyn Velez | 3344 | Corporal Punishment | ||||||
| Topseed Carillon Connors | Donna Hurley | 1674 | Gulfcoast Mavericks | ||||||
| Topseed Jillie Beam | Donna M. Hurley | 281 | Gulfcoast Mavericks | ||||||
| Carillon Tyler Blue | Donna M. Hurley | 88 | Gulfcoast Mavericks | ||||||
| First FDCH | 02/20/99 | Topseed Carillon Connors | Donna Hurley | ||||||
| First FDCH-S | 03/27/99 | Topseed Carillon Connors | Donna Hurley | ||||||
| First FDCH-G | 06/08/02 | Highland Belle of the Ball | John Barlett | ||||||
| First FM | 04/08/06 | Highland Belle of the Ball | John Barlett | ||||||
| Belgian Laekenois | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Ulu Van De Duvetorre | Charlene J. Denys | 21869 | Black Sheep Squadron | ||||||
| V'Arkos de la Sybrillaume | Jacqueline Tew | 11759 | Fast Attack | ||||||
| Bravissimo | Jordan Heppner | 1737 | Allsorts Dogsports | ||||||
| Grand Coeur's Yancy | Charlene Denys | 380 | Black Sheep Squadron | ||||||
| First FDCH | 08/01/98 | Ulu Van De Duvetorre | Charlene J. Denys | ||||||
| First FDCH-S | 09/19/98 | Ulu Van De Duvetorre | Charlene J. Denys | ||||||
| First FDCH-G | 06/04/00 | Ulu Van De Duvetorre | Charlene J. Denys | ||||||
| First FM | 09/08/01 | Ulu Van De Duvetorre | Charlene J. Denys | ||||||
| First FMX | 03/07/04 | Ulu Van De Duvetorre | Charlene J. Denys | ||||||
| First FMCH | 09/03/05 | Ulu Van De Duvetorre | Charlene J. Denys | ||||||
| First ONYX | 12/09/06 | Ulu Van De Duvetorre | Charlene J. Denys | ||||||
| Belgian Malinois | 193 | 154 | 150 | 133 | 84 | 61 | 45 | 36 | 17 |
| Fromage | Vanessa Gillett | 66057 | INXS | ||||||
| Hawthorne's Myo's Ablazin' | Kay Wright | 56603 | Waverunners | ||||||
| Dogma's Loki | Sally Saxton | 52217 | Waverunners | ||||||
| Race Rocks Anna | Bonnie Bentzin | 49301 | Dogwood Pacesetters | ||||||
| Iblis du Loups du Soleil | David Gillett | 45189 | INXS | ||||||
| First FDCH | pre-1991 | Flyer | Dan Swan | ||||||
| First FDCH-S | pre-1991 | Flyer | Dan Swan | ||||||
| First FDCH-G | 11/10/91 | Flyer | Dan Swan | ||||||
| First FM | 07/31/94 | Sabre | Christine Swan | ||||||
| First FMX | 07/28/96 | Sabre | Christine Swan | ||||||
| First FMCH | 06/28/98 | Tasia | Bob Long | ||||||
| First ONYX | 07/24/99 | Damage Du Chenil Victoire | Brett Williams | ||||||
| First FGDCH | 10/28/00 | Damage Du Chenil Victoire | Brett Williams | ||||||
| Belgian Sheepdog (Groenendael) | 69 | 55 | 46 | 40 | 23 | 18 | 12 | 10 | 8 |
| Kitselas Caligari Furiosio | Stephen & Grace Harris | 68443 | Calgary Canine Centre | ||||||
| Jordan | Kurt and Jean Matushek | 44764 | Dog Agility Racing Team | ||||||
| Calypso Reggae In The Dark | Lauren Forth | 41723 | Canine Express | ||||||
| Phoenix Beyond Belief "Allie" | John & Beth Elliott | 39552 | Canine Athletics | ||||||
| Echo | Mark Gale | 39401 | Allsorts Dogsports | ||||||
| First FDCH | 06/15/91 | Sherri | Terri Klisiak | ||||||
| First FDCH-S | 05/16/92 | Echo | Mark Gale | ||||||
| First FDCH-G | 07/26/92 | Echo | Mark Gale | ||||||
| First FM | 07/18/93 | Echo | Mark Gale | ||||||
| First FMX | 09/16/95 | Echo | Mark Gale | ||||||
| First FMCH | 09/01/96 | Echo | Mark Gale | ||||||
| First ONYX | 08/30/97 | Echo | Mark Gale | ||||||
| First FGDCH | 07/11/99 | Echo | Mark Gale | ||||||
| Belgian Tervuren | 215 | 171 | 153 | 129 | 74 | 52 | 36 | 25 | 10 |
| Lago | Sandy Cimarolli | 74401 | Ballistics | ||||||
| Ladyhawk Never Bee Synecdocke | Michelle Ooms | 52173 | Calgary Canine Centre | ||||||
| Zephyr A. | Penelope Jackson | 44099 | Tailspinners | ||||||
| Dante De Faire L'Affaire | Brenda Ward | 42871 | Hairier Jump Jets | ||||||
| Phenix's Fly N Ayla Girl Wonder | Stacy Santarone | 41450 | Waverunners | ||||||
| First FDCH-G | 07/07/91 | Kiska | Jutta Hammermueller | ||||||
| First FM | 05/10/92 | TJ | Pam Schultz | ||||||
| First FMX | 06/27/93 | TJ | Pam Schultz | ||||||
| First FMCH | 06/25/94 | TJ | Pam Schultz | ||||||
| First ONYX | 05/26/96 | TJ | Pam Schultz | ||||||
| First FGDCH | 10/10/98 | Zephyr A. | Penelope Jackson | ||||||
| Berger de Picard | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Euro | Seanna O'Neill | 10889 | Quad Run | ||||||
| Gypsy | Seanna O'Neill | 5381 | Spectrum Speed | ||||||
| First FDCH | 04/11/99 | Gypsy | Seanna O'Neill | ||||||
| First FDCH-S | 08/14/99 | Gypsy | Seanna O'Neill | ||||||
| First FDCH-G | 02/10/01 | Gypsy | Seanna O'Neill | ||||||
| First FM | 06/30/02 | Gypsy | Seanna O'Neill | ||||||
| First FMX | 09/10/11 | Euro | Seanna O'Neill | ||||||
| Bernese Mountain Dog | 12 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Senni | Nicole Madden | 5233 | Some Ruff Competition | ||||||
| Briar | Angela Ewtushik | 2944 | Burnin' Rubber | ||||||
| Louie Graham-Lane | Leslie Maxtone-Graham | 1040 | Music City Road Dogs | ||||||
| Shadowdance Black Thunder | Susan Cameron | 500 | Second Wind | ||||||
| Star | Christy Bannon | 362 | Houston Flyball Assoc. | ||||||
| First FDCH | 05/25/97 | Senni | Nicole Madden | ||||||
| First FDCH-S | 07/26/98 | Senni | Nicole Madden | ||||||
| First FDCH-G | 02/13/99 | Senni | Nicole Madden | ||||||
| First FM | 05/13/00 | Senni | Nicole Madden | ||||||
| Bichon Frise | 30 | 18 | 18 | 17 | 10 | 9 | 6 | 5 | 5 |
| Snafu | Patti Muraczewski | 40058 | High Fives | ||||||
| That's My Molly | Bill & Tammy Etscheidt | 38841 | Hit Squad | ||||||
| Kirby | Patti Muraczewski | 36859 | High Fives | ||||||
| Cristelle Life of Riley | Jane Kihlstrom | 34469 | Release The Hounds | ||||||
| MATTIE MAE | KC COMBS | 31939 | 4 Dog Night | ||||||
| First FDCH | 02/19/95 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| First FDCH-S | 03/19/95 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| First FDCH-G | 10/08/95 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| First FM | 04/20/96 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| First FMX | 05/19/97 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| First FMCH | 02/22/98 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| First ONYX | 12/12/98 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| First FGDCH | 12/11/99 | That's My Molly | Bill & Tammy Etscheidt | ||||||
| Black & Tan Coonhound | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blitz Nuclear Wessel | Dawn Wessels | 5582 | Brat Pack | ||||||
| Ricki | Dawn Wessels | 651 | Brat Pack | ||||||
| First FDCH | 04/23/95 | Ricki | Dawn Wessels | ||||||
| First FDCH-S | 01/17/98 | Blitz Nuclear Wessel | Dawn Wessels | ||||||
| First FDCH-G | 11/08/98 | Blitz Nuclear Wessel | Dawn Wessels | ||||||
| First FM | 01/14/00 | Blitz Nuclear Wessel | Dawn Wessels | ||||||
| Black Mouth Cur | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Janie (Rescue) | Scott & Amy Rideout | 30529 | Release The Hounds | ||||||
| Hall's Peaks of Otter | Merry Beth Hall | 7405 | Heads or Tails | ||||||
| First FDCH | 12/04/99 | Janie (Rescue) | Scott & Amy Rideout | ||||||
| First FDCH-S | 02/26/00 | Janie (Rescue) | Scott & Amy Rideout | ||||||
| First FDCH-G | 06/09/01 | Janie (Rescue) | Scott & Amy Rideout | ||||||
| First FM | 08/31/02 | Janie (Rescue) | Scott & Amy Rideout | ||||||
| First FMX | 03/13/04 | Janie (Rescue) | Scott & Amy Rideout | ||||||
| First FMCH | 03/12/05 | Janie (Rescue) | Scott & Amy Rideout | ||||||
| First ONYX | 03/11/06 | Janie (Rescue) | Scott & Amy Rideout | ||||||
